![]() |
Harolyn Holmes 4832 Central Ave Suite C |
amazinghotsprings.com![]() |
| National | Average Rate | APR |
|---|---|---|
| 30-yr fixed | 6.47 | N/A |
| 15-yr fixed | 6.03 | N/A |
| 30-yr jumbo fixed | 6.6 | N/A |
| 30-yr fixed FHA | 5.97 | N/A |
| 30-yr fixed VA | 5.625 | 6.061 |
| 20-yr fixed VA | 5.5 | 6.216 |
| 15-yr fixed VA | 5.625 | 6.21 |
| 30-yr fixed VA Jumbo | 5.625 | 6 |
| 5-yr ARM | 6.16 | N/A |
|
DON'T MISS A NEW LISTING AGAIN! Register Now FREE AUTOMATED EMAIL UPDATES |