![]() |
Harolyn Holmes 4832 Central Ave Suite C |
amazinghotsprings.com![]() |
| National | Average Rate | APR |
|---|---|---|
| 30-yr fixed | 6.21 | N/A |
| 15-yr fixed | 5.74 | N/A |
| 30-yr jumbo fixed | 6.35 | N/A |
| 30-yr fixed FHA | 5.84 | N/A |
| 30-yr fixed VA | 5.375 | 5.827 |
| 20-yr fixed VA | 5.25 | 5.999 |
| 15-yr fixed VA | 5.375 | 5.984 |
| 30-yr fixed VA Jumbo | 5.5 | 5.85 |
| 5-yr ARM | 5.73 | N/A |
|
DON'T MISS A NEW LISTING AGAIN! Register Now FREE AUTOMATED EMAIL UPDATES |